Index of /blogfiles/calculator_damage
Name Last modified Size Description
Parent Directory -
as received outer bo..> 2017-06-26 14:34 2.1M
bottom scuffing and ..> 2017-06-26 14:34 2.1M
box opened.jpg 2017-06-26 14:34 1.6M
closeup of crack.jpg 2017-06-26 14:34 1.6M
empty box.jpg 2017-06-26 14:34 1.5M
box as received.jpg 2017-06-26 14:34 1.4M
calculator in box.jpg 2017-06-26 14:34 1.3M
damaged holddown tab..> 2017-06-26 14:34 1.2M
corner poking out bo..> 2017-06-26 14:34 1.1M
casting hold pin bro..> 2017-06-26 14:34 1.0M
bent pin.jpg 2017-06-26 14:34 687K
broken corner.jpg 2017-06-26 14:34 615K
crack in casting by ..> 2017-06-26 14:34 481K